Home | Events | Announcements | Schedule of Services | Spotlight | YAHRZEIT | E-mail Us
"I was glad when they said unto me: Let us go unto the House of the L-rd."
Shabbat Morning Services
Shi'ur ……………… 8:00 A.M.
Shacharis ……………… 9:00 A.M.
| Rosh Chodesh Tammuz - Shabbos and Sunday, June 12-13 | |
| June 12 - Korach | |
| Candle Lighting | 8:07 P.M. |
| Mincha - Friday Eve | 8:15 P.M. |
| Shi'ur | 7:10 P.M. |
| Mincha - Shabbat | 8:10 P.M. |
| *Sof Zman Kri'as Shema | 9:11 A.M. |
| June 19 - Chukas | |
| Candle Lighting | 8:10 P.M. |
| Mincha - Friday Eve | 8:15 P.M. |
| Shi'ur | 7:10 P.M. |
| Mincha - Shabbat | 8:10 P.M. |
| *Sof Zman Kri'as Shema | 9:11 A.M. |
| June 26 - Balak | |
| Candle Lighting | 8:11 P.M. |
| Mincha - Friday Eve | 8:15 P.M. |
| Shi'ur | 7:10 P.M. |
| Mincha - Shabbat | 8:10 P.M. |
| *Sof Zman Kri'as Shema | 9:12 A.M. |
| Fast of Shivo Osor Be-Tammuz - Tuesday, June 29 | |
| July 2 - Pinchas | |
| Candle Lighting | 8:11 P.M. |
| Mincha - Friday Eve | 8:15 P.M. |
| Shi'ur | 7:10 P.M. |
| Mincha - Shabbat | 8:10 P.M. |
| *Sof Zman Kri'as Shema | 9:14 A.M. |
| July 9 - Matos-Masei | |
| Candle Lighting | 8:09 P.M. |
| Mincha - Friday Eve | 8:15 P.M. |
| Shi'ur | 7:10 P.M. |
| Mincha - Shabbat | 8:10 P.M. |
| *Sof Zman Kri'as Shema | 9:17 A.M. |
| Rosh Chodesh Av - Monday, July 12 | |
| July 16 - Devarim - Shabbos Chazon | |
| Candle Lighting | 8:05 P.M. |
| Mincha - Friday Eve | 8:10 P.M. |
| Shi'ur | 7:05 P.M. |
| Mincha - Shabbat | 8:05 P.M. |
| *Sof Zman Kri'as Shema | 9:20 A.M. |
| July 23 - Voeschanan - Shabbos Nachamu | |
| Candle Lighting | 8:00 P.M. |
| Mincha - Friday Eve | 8:05 P.M. |
| Shi'ur | 7:00 P.M. |
| Mincha - Shabbat | 8:00 P.M. |
| *Sof Zman Kri'as Shema | 9:23 A.M. |
| July 30 - Eikev | |
| Candle Lighting | 7:53 P.M. |
| Mincha - Friday Eve | 8:00 P.M. |
| Shi'ur | 6:55 P.M. |
| Mincha - Shabbat | 7:55 P.M. |
| *Sof Zman Kri'as Shema | 9:26 A.M. |
| August 6 - Re'eh | |
| Candle Lighting | 7:45 P.M. |
| Mincha - Friday Eve | 7:50 P.M. |
| Shi'ur | 6:45 P.M. |
| Mincha - Shabbat | 7:45 P.M. |
| *Sof Zman Kri'as Shema | 9:29 A.M. |
| Rosh Chodesh Elul - Tuesday and Wednesday, August 10-11 | |
| August 13 - Shoftim | |
| Candle Lighting | 7:37 P.M. |
| Mincha - Friday Eve | 7:45 P.M. |
| Shi'ur | 6:40 P.M. |
| Mincha - Shabbat | 7:40 P.M. |
| *Sof Zman Kri'as Shema | 9:32 A.M. |
| August 20 - Ki Seitzei | |
| Candle Lighting | 7:27 P.M. |
| Mincha - Friday Eve | 7:35 P.M. |
| Shi'ur | 6:30 P.M. |
| Mincha - Shabbat | 7:30 P.M. |
| *Sof Zman Kri'as Shema | 9:35 A.M. |
| August 27 - Ki Sovo | |
| Candle Lighting | 7:16 P.M. |
| Mincha - Friday Eve | 7:20 P.M. |
| Shi'ur | 6:15 P.M. |
| Mincha - Shabbat | 7:15 P.M. |
| *Sof Zman Kri'as Shema | 9:37 A.M. |
*Due to differences of opinion with regard to the method of calculation of sof zman kri'as Shema, the Shema should preferably be recited some 45 minutes earlier than the time indicated.